Representing country | : | Not available |
Best result | : | 2 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-09 :: National :: Tropicana Cup 2010 - Senior Latin - Poland (place 5) |
Last competition recorded |
2019-10-13 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Poland (place 5) |
|
All recorded competitions |
2019-10-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Poland | (place 5) |
2019-10-12 | IDSF - WDSF Senior II Open Standard Senior II Standard | Poland | (place 14) |
2017-05-29 | National - Blackpool 2017 - Senior Latin Senior Latin | England | (place 61) |
2017-05-26 | National - Blackpool 2017 - Senior Ballroom Senior Standard | England | (place 78) |
2016-10-16 | IDSF - WDSF Senior II Open Latin Senior II Latin | Poland | (place 3) |
2016-05-30 | National - Blackpool 2016 - Senior Latin (placings) Senior Latin | England | (place 51) |
2015-10-18 | IDSF - WDSF Senior II Open Latin Senior II Latin | Poland | (place 2) |
2015-10-17 | IDSF - WDSF Senior II Open Standard Senior II Standard | Poland | (place 14) |
2010-04-09 | National - Tropicana Cup 2010 Senior Standard | Poland | (place 4) |
2010-04-09 | National - Tropicana Cup 2010 Senior Latin | Poland | (place 5) |
|
|
How to use the Correction tool:
1. Go to the couple information page on were your name is correctly written.
2. Activate the checkbox(es) in front of the names you want to correct into your own.
3. Click on the correct button.
4. Your correct request is sent to the Danceplaza.com webmaster for approval.
| |
|
Male Name |
|
Female Name |
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|